
© A.S.O. / Jean-Christophe MOREAURobert HUNTER
| Pos. | Nat. | Name | Team | Time |
|---|---|---|---|---|
| 1 | Robert HUNTER | BAR | 12h 39' 21" | |
| 2 | Janeck TOMBAK | JAR | at 00' 03" | |
| 3 | Alessandro PRONI | QSI | at 00' 05" | |
| 4 | Fabrizio GUIDI | BAR | at 00' 11" | |
| 5 | Roy SENTJENS | PRL | at 00' 16" | |
| 6 | Greg VAN AVERMAET | PRL | at 00' 17" | |
| 7 | Sébastien MINARD | COF | at 00' 17" | |
| 8 | Romain FEILLU | AGR | at 00' 18" | |
| 9 | Andy FLICKINGER | BTL | at 00' 19" | |
| 10 | William FRISCHKORN | TSL | at 00' 19" |
© A.S.O. / Jean-Christophe MOREAURobert HUNTER
| Pos. | Nat. | Name | Team | Points |
|---|---|---|---|---|
| 1 | Robert HUNTER | BAR | 58 | |
| 2 | Wouter WEYLANDT | QSI | 54 | |
| 3 | Greg VAN AVERMAET | PRL | 49 | |
| 4 | Mark RENSHAW | C.A | 47 | |
| 5 | Alessandro PRONI | QSI | 47 | |
| 6 | Janeck TOMBAK | JAR | 45 | |
| 7 | Roy SENTJENS | PRL | 44 | |
| 8 | Romain FEILLU | AGR | 40 | |
| 9 | Martin ELMIGER | A2R | 40 | |
| 10 | Sébastien CHAVANEL | FDJ | 39 |
© A.S.O. / Jean-Christophe MOREAUBARLOWORLD
| Pos. | Name | Team | Time |
|---|---|---|---|
| 1 | BARLOWORLD | BAR | 38h 00' 19" |
| 2 | COFIDIS CREDIT PAR TELEPHONE | COF | at 01' 59" |
| 3 | FRANCAISE DES JEUX | FDJ | at 03' 23" |
| 4 | TEAM L.P.R. | LPR | at 04' 44" |
| 5 | JARTAZI PROMO FASHION | JAR | at 06' 51" |
| 6 | PREDICTOR - LOTTO | PRL | at 07' 48" |
| 7 | BOUYGUES TELECOM | BTL | at 12' 24" |
| 8 | AGRITUBEL | AGR | at 13' 41" |
| 9 | CREDIT AGRICOLE | C.A | at 19' 17" |